LinkedIn Profile Reactions
Extract posts reacted to by public LinkedIn profiles, including action labels, post text, authors, timestamps, engagement counts, reaction breakdowns, attachments, and shared-post context. Batch up to 1,000 profiles and export JSON, CSV, or Excel—no LinkedIn cookies or login required.
- runs · 30d
- 29
- success · 30d
- 96.6%
- runs all time
- 83
- users · 30d
- 1
curl -X POST "https://api.apify.com/v2/acts/data-slayer~linkedin-profile-reactions/run-sync-get-dataset-items" \
-H "Authorization: Bearer $APIFY_TOKEN" \
-H "Content-Type: application/json" \
-d '{
"profile_urls": []
}'{
"reaction_id": string,
"reacting_profile_url": string,
"reacting_profile_identifier": string,
"reacting_profile_name": string,
"reaction_action": string,
"reaction_target": string,
"post_id": string,
"post_urn": string,
"post_url": string,
"post_text": string,
"post_created_at": string,
"post_created_at_timestamp": integer,
"post_relative_age": string,
"post_is_repost": boolean,
// + 25 more fields
}Output fields
39 documented fields per record. Showing the first 39.
| Field | Type | Description |
|---|---|---|
| reaction_id | string | Deterministic SHA-256 identity for this profile and reacted-to post. |
| reacting_profile_url | string | Canonical LinkedIn profile URL supplied in the input. |
| reacting_profile_identifier | string | Public identifier from the canonical profile URL. |
| reacting_profile_name | string · nullable | Display name parsed from the public reaction action when the action follows a recognized form. |
| reaction_action | string · nullable | Public action label such as “Name likes this”. It does not claim an exact reaction subtype beyond the supplied label. |
| reaction_target | string · nullable | Type of content that received the reaction, such as Post. |
| post_id | string · nullable | Numeric LinkedIn post ID stored as a string for precision safety. |
| post_urn | string · nullable | Source post URN, or a URN derived from an unambiguous post URL. |
| post_url | string · nullable | Canonical reacted-to LinkedIn post URL with tracking parameters removed. |
| post_text | string · nullable | |
| post_created_at | string · nullable | UTC publication timestamp of the reacted-to post. This is not a reaction timestamp. |
| post_created_at_timestamp | integer · nullable | Unix timestamp in milliseconds for post_created_at. |
| post_relative_age | string · nullable | Source display label such as 1d; not used for exact chronological calculations. |
| post_is_repost | boolean · nullable | |
| post_is_edited | boolean · nullable | |
| total_reaction_count | integer · nullable | Aggregate reactions reported for the post at fetch time. |
| post_comment_count | integer · nullable | |
| post_share_count | integer · nullable | |
| like_reaction_count | integer · nullable | |
| praise_reaction_count | integer · nullable | |
| empathy_reaction_count | integer · nullable | |
| appreciation_reaction_count | integer · nullable | |
| interest_reaction_count | integer · nullable | |
| entertainment_reaction_count | integer · nullable | |
| other_reaction_count | integer · nullable | Reactions not represented by the six named columns, including any gap between the total and supplied breakdown. |
| reaction_breakdown | array | Aggregate reacted-to post reaction counts. This is not the queried profile's exact reaction subtype. |
| post_author_id | string · nullable | Source author URN or ID when supplied; never inferred from a public identifier. |
| post_author_identifier | string · nullable | |
| post_author_type | string | |
| post_author_name | string · nullable | |
| post_author_headline | string · nullable | |
| post_author_linkedin_url | string · nullable | |
| post_author_image_url | string · nullable | Current source-hosted image URL; it can expire. |
| attachments | array | Attachment objects supplied for the post, preserved without dropping source fields. |
| mentions | array | Mention objects supplied for the post, preserved without dropping source fields. |
| shared_post | object · nullable | Shared-post context when supplied, preserved as a nested object. |
| input_index | integer | Zero-based position of the normalized profile URL in the input. |
| reaction_index | integer | Zero-based item order for this profile after filtering and duplicate removal. |
| fetched_at | string | UTC timestamp shared by rows from the same profile operation. |
Related scrapers
LinkedIn Profile Scraper
Fresh, No Cookies
Scrape fresh LinkedIn profile data in bulk from profile URLs. Export structured JSON, CSV, or Excel with experience, education, skills, job, company, and location fields. No LinkedIn login or cookies. $4 per 1,000 profiles.
- runs/30d
- 12.1K
- users/30d
- 147
LinkedIn$4.00 / 1K resultsLinkedIn Profile Posts Scraper - extract public data cookieless.
- runs/30d
- 1.1K
- users/30d
- 43
LinkedIn$4.00 / 1K resultsExtract people and entities that reacted to public LinkedIn posts. Get reaction type, name, headline, LinkedIn URL, IDs, and timestamps in clean JSON or CSV—no cookies or LinkedIn login required.
- runs/30d
- 40
- users/30d
- 3
LinkedInfrom $1.50 / 1K results
Frequently asked questions
What does LinkedIn Profile Reactions return?+
Extract posts reacted to by public LinkedIn profiles, including action labels, post text, authors, timestamps, engagement counts, reaction breakdowns, attachments, and shared-post context. Batch up to 1,000 profiles and export JSON, CSV, or Excel—no LinkedIn cookies or login required. It returns 39 documented fields per record.
How much does LinkedIn Profile Reactions cost?+
It is priced at $2.00 per 1,000 results (lowest tier), billed through your Apify account. Failed runs are not billed as results.
What format does the data come back in?+
Typed JSON records by default. You can also download a run's dataset as CSV or Excel, or stream it into your own stack.
How reliable is this scraper?+
Over the last 30 days it ran 29 times with a 96.6% success rate.
How do I run it?+
POST a JSON body to the actor's run endpoint with your Apify token, or open it on Apify and start a run from the console.
Run LinkedIn Profile Reactions on Apify
One request, structured rows back. Pay per result through your Apify account.